Time stamp: Thu Mar 11 08:55:57 2021
                      Unit Cell Parameters:       a      b      c   alpha   beta  gamma   Volume  Density       Heat of Formation (Kcal/mol)
                                     X-ray:     9.33   4.42   8.39  90.00  90.00  90.00    345.44  3.539         -706.7 calc'd using PM7
                                       PM7:     9.42   4.45   8.86  89.98  90.02  89.95    371.25  3.293         -729.1 calc'd using PM7 (ref:     0.0)
                                  PM6_D3H4:     7.11   4.10   9.27  72.08  89.62  89.67    257.18  4.753         -865.8 calc'd using PM6_D3H4
X-Ray PM7 PM6_D3H4
| Calc'd on: Feb 26 2021 @ 03:44:01 | Feb 25 2021 @ 04:01:31 ARC file | Feb 27 2021 @ 18:04:40 | 
  X-Ray data set:
 MERS=(1,2,1) CHARGE=0 OUTPUT THREADS=1 1SCF GRADIENTS
      Topaz
 Al     0.00000000 +1    0.0000000 +1    0.0000000 +1
  O     0.22600000 +1    3.4170000 +1    2.7809990 +1
 Al     0.88900000 +1    2.3130000 +1    4.1919990 +1
  O    -3.26900000 +1   -2.9770000 +1    2.7809990 +1
  O    -0.91000000 +1    5.4780000 +1    4.0969990 +1
  F     2.31200000 +1    3.3940000 +1    4.3749990 +1
 Al     0.88900000 +1    2.3130000 +1    1.3689990 +1
  O    -0.91000000 +1   -3.3560000 +1    1.4649990 +1
  F     2.31200000 +1    3.3940000 +1    1.1859990 +1
 Al     3.22000000 +1    4.4170000 +1   -0.0010010 +1
 Al    -2.33100000 +1   -2.1040000 +1    1.3689990 +1
 Al    -2.33100000 +1   -2.1040000 +1    4.1919990 +1
 Al     3.22000000 +1    4.4170000 +1   -2.8230000 +1
  O     1.82600000 +1    1.4400000 +1    2.7809990 +1
  O     1.42200000 +1    1.2520000 +1   -0.0970010 +1
  O    -0.53300000 +1    1.0610000 +1    1.4649990 +1
  O    -0.53300000 +1    1.0610000 +1    4.0969990 +1
  O     1.42200000 +1    1.2520000 +1   -2.7280000 +1
  F    -0.01900000 +1    3.3360000 +1    0.1819990 +1
  F    -0.01900000 +1    3.3360000 +1    5.3799990 +1
 Si    -0.02000000 +1    5.0510000 +1    2.7809990 +1
 Si     0.90800000 +1   -2.7390000 +1   -1.4120000 +1
  O     0.66300000 +1   -1.1050000 +1   -1.4120000 +1
  O    -0.50500000 +1   -3.5450000 +1   -1.4120000 +1
  O     1.79800000 +1   -3.1660000 +1   -0.0960000 +1
  F    -1.42400000 +1   -1.0820000 +1    0.1819990 +1
 Al     0.00000000 +1    0.0000000 +1   -2.8230000 +1
  O     1.79800000 +1   -3.1660000 +1   -2.7280000 +1
  F    -1.42400000 +1   -1.0820000 +1   -3.0060000 +1
  O    -0.93700000 +1    0.8730000 +1   -1.4120000 +1
  F     0.90800000 +1   -1.0230000 +1   -4.0110000 +1
  F     0.90800000 +1   -1.0230000 +1    1.1870000 +1
 Si     2.31200000 +1    1.6780000 +1   -1.4120000 +1
  O     2.55700000 +1    3.3130000 +1   -1.4120000 +1
 Si    -1.42300000 +1    0.6340000 +1    2.7809990 +1
  O    -1.66900000 +1   -1.0000000 +1    2.7809990 +1
 Al     4.66300000 +1    0.0000000 +1    0.0000000 +1
  O     4.88900000 +1    3.4170000 +1    2.7809990 +1
 Al     5.55200000 +1    2.3130000 +1    4.1919990 +1
  O     1.39400000 +1   -2.9770000 +1    2.7809990 +1
  O     3.75300000 +1    5.4780000 +1    4.0969990 +1
  F     6.97500000 +1    3.3940000 +1    4.3749990 +1
 Al     5.55200000 +1    2.3130000 +1    1.3689990 +1
  O     3.75300000 +1   -3.3560000 +1    1.4649990 +1
  F     6.97500000 +1    3.3940000 +1    1.1859990 +1
 Al     7.88300000 +1    4.4170000 +1   -0.0010010 +1
 Al     2.33200000 +1   -2.1040000 +1    1.3689990 +1
 Al     2.33200000 +1   -2.1040000 +1    4.1919990 +1
 Al     7.88300000 +1    4.4170000 +1   -2.8230000 +1
  O     6.48900000 +1    1.4400000 +1    2.7809990 +1
  O     6.08500000 +1    1.2520000 +1   -0.0970010 +1
  O     4.13000000 +1    1.0610000 +1    1.4649990 +1
  O     4.13000000 +1    1.0610000 +1    4.0969990 +1
  O     6.08500000 +1    1.2520000 +1   -2.7280000 +1
  F     4.64400000 +1    3.3360000 +1    0.1819990 +1
  F     4.64400000 +1    3.3360000 +1    5.3799990 +1
 Si     4.64300000 +1    5.0510000 +1    2.7809990 +1
 Si     5.57100000 +1   -2.7390000 +1   -1.4120000 +1
  O     5.32600000 +1   -1.1050000 +1   -1.4120000 +1
  O     4.15800000 +1   -3.5450000 +1   -1.4120000 +1
  O     6.46100000 +1   -3.1660000 +1   -0.0960000 +1
  F     3.23900000 +1   -1.0820000 +1    0.1819990 +1
 Al     4.66300000 +1    0.0000000 +1   -2.8230000 +1
  O     6.46100000 +1   -3.1660000 +1   -2.7280000 +1
  F     3.23900000 +1   -1.0820000 +1   -3.0060000 +1
  O     3.72600000 +1    0.8730000 +1   -1.4120000 +1
  F     5.57100000 +1   -1.0230000 +1   -4.0110000 +1
  F     5.57100000 +1   -1.0230000 +1    1.1870000 +1
 Si     6.97500000 +1    1.6780000 +1   -1.4120000 +1
  O     7.22000000 +1    3.3130000 +1   -1.4120000 +1
 Si     3.24000000 +1    0.6340000 +1    2.7809990 +1
  O     2.99400000 +1   -1.0000000 +1    2.7809990 +1
 Tv     9.32600000 +1    0.0000000 +1    0.0000000 +1 
 Tv     0.00000000 +1   -8.8340000 +1    0.0000000 +1 
 Tv     0.00000000 +1    0.0000000 +1   -8.3859990 +1 
 
  Optimized PM7 data set:
 MERS=(1,2,1) CHARGE=0 OUTPUT THREADS=1 PM7 GRADIENTS NOTXT EF
      Topaz
   h=-737.2 hr=guess
 Al    -0.12864253 +1   -0.0259518 +1   -0.0444864 +1
  O     0.37144763 +1    3.5235500 +1    2.9172051 +1
 Al     0.96286184 +1    2.3507055 +1    4.4011210 +1
  O    -3.52225303 +1   -2.9044063 +1    2.8741531 +1
  O    -1.03612703 +1    5.4233223 +1    4.2368409 +1
  F     2.45225832 +1    3.3001844 +1    4.7135411 +1
 Al     0.96617733 +1    2.3666151 +1    1.4201373 +1
  O    -1.03592941 +1   -3.4636122 +1    1.5640409 +1
  F     2.45611682 +1    3.3203964 +1    1.1239436 +1
 Al     3.32327448 +1    4.4200298 +1   -0.0145272 +1
 Al    -2.48497687 +1   -2.0808207 +1    1.3905925 +1
 Al    -2.48851371 +1   -2.0976363 +1    4.3708376 +1
 Al     3.32768147 +1    4.4358714 +1   -2.9950285 +1
  O     1.99805285 +1    1.5406855 +1    2.9070121 +1
  O     1.32396898 +1    1.3512128 +1   -0.2133942 +1
  O    -0.48765901 +1    0.9895947 +1    1.5892239 +1
  O    -0.49193906 +1    0.9757848 +1    4.2125068 +1
  O     1.32864051 +1    1.3634343 +1   -2.8370742 +1
  F     0.10343182 +1    3.4713431 +1    0.2836226 +1
  F     0.09880519 +1    3.4411949 +1    5.5497054 +1
 Si    -0.13514479 +1    5.0674694 +1    2.9247465 +1
 Si     0.96826208 +1   -2.7308092 +1   -1.5481711 +1
  O     0.46542616 +1   -1.1851947 +1   -1.5410808 +1
  O    -0.35164080 +1   -3.6541058 +1   -1.5555136 +1
  O     1.86707307 +1   -3.1014983 +1   -0.2377399 +1
  F    -1.61842509 +1   -0.9792018 +1    0.2548536 +1
 Al    -0.12584031 +1   -0.0110830 +1   -3.0249810 +1
  O     1.87041921 +1   -3.0871621 +1   -2.8597878 +1
  F    -1.61439868 +1   -0.9610683 +1   -3.3388383 +1
  O    -1.16206602 +1    0.7966779 +1   -1.5314385 +1
  F     0.73838966 +1   -1.0995682 +1   -4.1754041 +1
  F     0.73405457 +1   -1.1284331 +1    1.0946986 +1
 Si     2.22796604 +1    1.7180866 +1   -1.5217917 +1
  O     2.73289387 +1    3.2624751 +1   -1.5130052 +1
 Si    -1.39077527 +1    0.6217587 +1    2.8976127 +1
  O    -1.89531662 +1   -0.9235077 +1    2.8881980 +1
 Al     4.57696834 +1   -0.0357310 +1   -0.0369997 +1
  O     5.07867276 +1    3.5167217 +1    2.9232226 +1
 Al     5.66796216 +1    2.3415856 +1    4.4085953 +1
  O     1.18232031 +1   -2.9099125 +1    2.8807367 +1
  O     3.67337629 +1    5.4198753 +1    4.2425981 +1
  F     7.15769227 +1    3.2898466 +1    4.7231563 +1
 Al     5.67161888 +1    2.3566510 +1    1.4267326 +1
  O     3.67460248 +1   -3.4677099 +1    1.5695426 +1
  F     7.16113064 +1    3.3109130 +1    1.1279094 +1
 Al     8.02889778 +1    4.4124262 +1   -0.0070135 +1
 Al     2.21928619 +1   -2.0889917 +1    1.3969181 +1
 Al     2.21494157 +1   -2.1047836 +1    4.3770838 +1
 Al     8.03364363 +1    4.4267966 +1   -2.9873754 +1
  O     6.70468571 +1    1.5335333 +1    2.9144451 +1
  O     6.03221296 +1    1.3405951 +1   -0.2054842 +1
  O     4.21913627 +1    0.9807066 +1    1.5963979 +1
  O     4.21453178 +1    0.9672384 +1    4.2195624 +1
  O     6.03461653 +1    1.3553533 +1   -2.8292807 +1
  F     4.80605105 +1    3.4557179 +1    0.2878240 +1
  F     4.80369454 +1    3.4322301 +1    5.5556955 +1
 Si     4.57550658 +1    5.0623217 +1    2.9305603 +1
 Si     5.67877895 +1   -2.7366713 +1   -1.5413103 +1
  O     5.17376976 +1   -1.1914958 +1   -1.5339010 +1
  O     4.35817482 +1   -3.6599464 +1   -1.5483624 +1
  O     6.57742127 +1   -3.1064540 +1   -0.2312878 +1
  F     3.08543023 +1   -0.9869520 +1    0.2605741 +1
 Al     4.58018402 +1   -0.0208112 +1   -3.0181385 +1
  O     6.57878119 +1   -3.0937146 +1   -2.8539034 +1
  F     3.09021201 +1   -0.9675351 +1   -3.3323390 +1
  O     3.54556977 +1    0.7900486 +1   -1.5240622 +1
  F     5.44526728 +1   -1.1132310 +1   -4.1643601 +1
  F     5.43950396 +1   -1.1407742 +1    1.0981490 +1
 Si     6.93404261 +1    1.7092669 +1   -1.5143353 +1
  O     7.43890982 +1    3.2542425 +1   -1.5045646 +1
 Si     3.31500836 +1    0.6132817 +1    2.9041682 +1
  O     2.80970052 +1   -0.9311924 +1    2.8943248 +1
 Tv     9.41624741 +1   -0.0113445 +1    0.0122777 +1 
 Tv    -0.00225120 +1   -8.9014918 +1   -0.0503181 +1 
 Tv     0.00892321 +1    0.0470149 +1   -8.8581556 +1 
 
Optimized PM6_D3H4 data set: MERS=(1,2,1) CHARGE=0 EF OUTPUT THREADS=1 PM6-D3H4 GRADIENTS Topaz (Al2SiO4F2) (PM6-D3H4) Al 0.21240309 +1 0.2354362 +1 -0.1511922 +1 O 0.80504792 +1 3.3083224 +1 2.7194956 +1 Al 1.89772561 +1 3.3238775 +1 4.2435133 +1 O -1.41466791 +1 -3.0558562 +1 3.1774736 +1 O 0.26777631 +1 6.1941526 +1 4.4064560 +1 F 3.69770071 +1 4.0615162 +1 4.8111410 +1 Al 1.68807429 +1 2.0561390 +1 1.5476196 +1 O 0.23708848 +1 -2.6820215 +1 1.3137205 +1 F 2.59139128 +1 3.6406206 +1 1.4840985 +1 Al 3.43551660 +1 4.3384929 +1 -0.0524052 +1 Al -1.53565981 +1 -2.0485794 +1 1.4481336 +1 Al -1.80785816 +1 -0.7410813 +1 4.1503006 +1 Al 3.71633722 +1 3.0259721 +1 -2.7512129 +1 O 1.56992269 +1 1.0749005 +1 3.2933969 +1 O 1.98818196 +1 0.8785352 +1 -0.0538714 +1 O -0.08633154 +1 1.4094538 +1 1.4485396 +1 O -0.16354986 +1 2.1056009 +1 4.2952638 +1 O 2.06992576 +1 0.1870874 +1 -2.9048595 +1 F 0.83461657 +1 2.7610560 +1 0.0270757 +1 F 1.92075166 +1 4.8934824 +1 5.6030582 +1 Si 0.30796463 +1 4.9008371 +1 3.1876767 +1 Si 1.59350169 +1 -2.6053586 +1 -1.7924775 +1 O 1.09613722 +1 -1.0133282 +1 -1.3237691 +1 O -0.18918869 +1 -2.8410230 +1 -2.0277117 +1 O 1.71221129 +1 -3.2242251 +1 -0.1833255 +1 F -0.69782548 +1 -1.3421796 +1 -0.0836098 +1 Al 0.00732837 +1 -1.0286886 +1 -2.8523259 +1 O 1.62583241 +1 -3.9006044 +1 -3.0078840 +1 F -1.79531679 +1 -1.7756577 +1 -3.4186889 +1 O 0.33211272 +1 1.2051362 +1 -1.9050694 +1 F -0.01643662 +1 -2.5994933 +1 -4.2065209 +1 F 1.07002629 +1 -0.4730981 +1 1.3671991 +1 Si 2.11125556 +1 1.4700225 +1 -1.6758099 +1 O 2.61604305 +1 3.0622883 +1 -1.2329647 +1 Si -0.20909827 +1 0.8189482 +1 3.0719656 +1 O -0.71280908 +1 -0.7735311 +1 2.6278833 +1 Al 3.77092298 +1 0.2273963 +1 -0.1685541 +1 O 4.35887089 +1 3.3071302 +1 2.7112718 +1 Al 5.45905462 +1 3.3233839 +1 4.2283337 +1 O 2.14012842 +1 -3.0473714 +1 3.1664934 +1 O 3.82989266 +1 6.1918832 +1 4.3963263 +1 F 7.25522259 +1 4.0695546 +1 4.7977861 +1 Al 5.24157366 +1 2.0577748 +1 1.5378321 +1 O 3.79320325 +1 -2.6794635 +1 1.3045232 +1 F 6.14271667 +1 3.6445990 +1 1.4693492 +1 Al 6.98852542 +1 4.3334972 +1 -0.0688269 +1 Al 2.01957711 +1 -2.0444417 +1 1.4300069 +1 Al 1.74669599 +1 -0.7401293 +1 4.1359680 +1 Al 7.26942795 +1 3.0292518 +1 -2.7671830 +1 O 5.12757515 +1 1.0865670 +1 3.2902844 +1 O 5.53957697 +1 0.8865379 +1 -0.0669156 +1 O 3.47193093 +1 1.4074132 +1 1.4319445 +1 O 3.37833447 +1 2.1031037 +1 4.2793445 +1 O 5.63017264 +1 0.1878574 +1 -2.9219327 +1 F 4.39878057 +1 2.7782755 +1 0.0224385 +1 F 5.47544173 +1 4.8920561 +1 5.5877020 +1 Si 3.86239004 +1 4.9006973 +1 3.1769747 +1 Si 5.14858300 +1 -2.6060351 +1 -1.8106532 +1 O 4.65364402 +1 -1.0115283 +1 -1.3476026 +1 O 3.36726064 +1 -2.8444421 +1 -2.0445087 +1 O 5.27198345 +1 -3.2116577 +1 -0.1971713 +1 F 2.86945080 +1 -1.3605492 +1 -0.1103617 +1 Al 3.55873103 +1 -1.0274525 +1 -2.8689371 +1 O 5.18929527 +1 -3.9021241 +1 -3.0228235 +1 F 1.76201858 +1 -1.7728061 +1 -3.4319387 +1 O 3.88760644 +1 1.2058534 +1 -1.9198313 +1 F 3.54066001 +1 -2.6007751 +1 -4.2216681 +1 F 4.62252020 +1 -0.4750116 +1 1.3514365 +1 Si 5.66761851 +1 1.4672452 +1 -1.6926169 +1 O 6.16951636 +1 3.0611563 +1 -1.2497388 +1 Si 3.34891931 +1 0.8173470 +1 3.0551520 +1 O 2.84921919 +1 -0.7775106 +1 2.6164467 +1 Tv 7.11330001 +1 0.0047959 +1 -0.0262324 +1 Tv 0.05241209 +1 -8.1905819 +1 -0.2593504 +1 Tv 0.03056056 +1 -2.5735829 +1 -8.9099491 +1