Time stamp: Thu Mar 11 08:55:57 2021
                      Unit Cell Parameters:       a      b      c   alpha   beta  gamma   Volume  Density       Heat of Formation (Kcal/mol)
                                     X-ray:     9.29   9.29   9.19  90.00  90.00  60.00    687.39  2.790        -2192.6 calc'd using PM7
                                       PM7:     9.44   9.40   8.93  89.48  89.10  59.81    684.86  2.800        -2244.5 calc'd using PM7 (ref:     0.0)
                                  PM6_D3H4:     9.45   9.68   9.15  90.07  88.97  59.26    719.55  2.665        -2064.2 calc'd using PM6_D3H4
X-Ray PM7 PM6_D3H4
| Calc'd on: Feb 25 2021 @ 12:47:35 | Feb 23 2021 @ 04:48:59 ARC file | Feb 24 2021 @ 02:15:44 | 
  X-Ray data set:
 MERS=(1,1,1) CHARGE=0 OUTPUT THREADS=1 1SCF GRADIENTS
      Aquamarine
 Na     0.00000000 +1    0.0000000 +1    0.0000000 +1
 Al     4.64600000 +1    2.6820000 +1    2.2980000 +1
  O     1.76300000 +1    1.8490000 +1    0.0000000 +1
  O     3.93700000 +1    1.1390000 +1    1.3330000 +1
  O    -2.95500000 +1    2.8410000 +1    1.3330000 +1
  O    -0.98300000 +1   -3.9790000 +1    1.3330000 +1
  O     3.93700000 +1    1.1390000 +1   -1.3330000 +1
  O     2.48300000 +1   -0.6020000 +1    0.0000000 +1
 Si     0.74700000 +1    3.1010000 +1    0.0000000 +1
  O     0.98300000 +1   -3.9790000 +1    3.2640000 +1
  O    -3.93700000 +1    1.1390000 +1    3.2640000 +1
  O     2.95500000 +1    2.8410000 +1    3.2640000 +1
 Si    -2.31200000 +1    2.1980000 +1    0.0000000 +1
  O    -2.48300000 +1    0.6020000 +1    0.0000000 +1
  O    -2.95500000 +1    2.8410000 +1   -1.3330000 +1
  O    -0.72000100 +1    2.4510000 +1    0.0000000 +1
 Si    -3.05900000 +1   -0.9030000 +1    0.0000000 +1
 Si    -0.74700000 +1   -3.1010000 +1    0.0000000 +1
  O     0.72000000 +1   -2.4510000 +1    0.0000000 +1
  O    -0.98300000 +1   -3.9790000 +1   -1.3330000 +1
  O    -1.76300000 +1   -1.8490000 +1    0.0000000 +1
 Si     2.31200000 +1   -2.1980000 +1    0.0000000 +1
 Al    -4.64600000 +1   -2.6830000 +1   -2.2980000 +1
  O     2.95500000 +1   -2.8410000 +1   -1.3330000 +1
  O    -0.98300000 +1    3.9790000 +1   -3.2640000 +1
  O     3.93700000 +1   -1.1390000 +1   -3.2640000 +1
  O     2.95500000 +1   -2.8410000 +1    1.3330000 +1
  O     0.98300000 +1    3.9790000 +1   -1.3330000 +1
  O    -3.93700000 +1   -1.1390000 +1   -1.3330000 +1
  O    -2.95500000 +1   -2.8410000 +1   -3.2640000 +1
  O     0.98300000 +1    3.9790000 +1    1.3330000 +1
  O    -3.93700000 +1   -1.1390000 +1    1.3330000 +1
 Si     3.05900000 +1    0.9030000 +1    0.0000000 +1
 Al     4.64600000 +1    2.6820000 +1   -2.2980000 +1
  O     0.98300000 +1   -3.9790000 +1   -3.2640000 +1
  O    -3.93700000 +1    1.1390000 +1   -3.2640000 +1
  O     2.95500000 +1    2.8410000 +1   -3.2640000 +1
 Al    -4.64600000 +1   -2.6830000 +1    2.2980000 +1
  O    -0.98300000 +1    3.9790000 +1    3.2640000 +1
  O     3.93700000 +1   -1.1390000 +1    3.2640000 +1
  O    -2.95500000 +1   -2.8410000 +1    3.2640000 +1
 Si    -0.74700000 +1    3.1010000 +1   -4.5960000 +1
  O     0.72000000 +1    2.4510000 +1   -4.5960000 +1
  O    -1.76300000 +1    1.8490000 +1   -4.5960000 +1
 Si     2.31200000 +1    2.1980000 +1   -4.5960000 +1
 Si     3.05900000 +1   -0.9030000 +1   -4.5960000 +1
  O     1.76300000 +1   -1.8490000 +1   -4.5960000 +1
  O     2.48300000 +1    0.6020000 +1   -4.5960000 +1
 Si     0.74700000 +1   -3.1010000 +1   -4.5960000 +1
 Si    -2.31200000 +1   -2.1980000 +1   -4.5960000 +1
  O    -2.48300000 +1   -0.6020000 +1   -4.5960000 +1
  O    -0.72000000 +1   -2.4510000 +1   -4.5960000 +1
 Si    -3.05900000 +1    0.9030000 +1   -4.5960000 +1
 Be    -4.64600000 +1    0.0000000 +1    2.2980000 +1
 Be     2.32300000 +1   -4.0230000 +1    2.2980000 +1
 Be    -2.32300000 +1   -4.0230000 +1    2.2980000 +1
 Be    -4.64600000 +1    0.0000000 +1   -2.2980000 +1
 Be     2.32300000 +1   -4.0230000 +1   -2.2980000 +1
 Be    -2.32300000 +1   -4.0230000 +1   -2.2980000 +1
  O     0.00000000 +1    0.0000000 +1    2.2980000 +1
  O     0.00000000 +1    0.0000000 +1   -2.2980000 +1
 Na     0.00000000 +1    0.0000000 +1   -4.5960000 +1
  H     1.04000000 +1    0.0000000 +1    2.2980000 +1
  H     1.04000000 +1    0.0000000 +1   -2.2980000 +1
 Tv     9.29200000 +1    0.0000000 +1    0.0000000 +1 
 Tv     4.64600000 +1    8.0470000 +1    0.0000000 +1 
 Tv     0.00000000 +1    0.0000000 +1   -9.1930000 +1 
 
  Optimized PM7 data set:
 MERS=(1,1,1) CHARGE=0 OUTPUT THREADS=1 PM7 GRADIENTS NOTXT EF
      Aquamarine
 Na    -0.32911314 +1    0.0006424 +1   -1.8587297 +1
 Al     4.66464125 +1    2.6749856 +1    2.4831122 +1
  O     1.80326387 +1    1.8937207 +1    0.1720440 +1
  O     3.89626942 +1    1.1518528 +1    1.4964087 +1
  O    -3.02440280 +1    2.7438928 +1    1.4889840 +1
  O    -0.94266040 +1   -3.9888445 +1    1.3806124 +1
  O     3.95928114 +1    1.2099727 +1   -1.0888802 +1
  O     2.52964483 +1   -0.5865402 +1    0.1184914 +1
 Si     0.70888990 +1    3.0278482 +1    0.2174787 +1
  O     0.85908087 +1   -4.0193298 +1    3.2824411 +1
  O    -4.02056485 +1    1.0964711 +1    3.3206971 +1
  O     2.91132692 +1    2.7311988 +1    3.3826461 +1
 Si    -2.31235509 +1    2.1341947 +1    0.2011708 +1
  O    -2.60609257 +1    0.5753824 +1    0.1609038 +1
  O    -2.96474075 +1    2.7894586 +1   -1.1042458 +1
  O    -0.77773752 +1    2.4844296 +1    0.1874968 +1
 Si    -3.04351631 +1   -0.9348427 +1    0.1449227 +1
 Si    -0.71258855 +1   -3.0577260 +1    0.1074618 +1
  O     0.78278921 +1   -2.5159304 +1    0.1003253 +1
  O    -0.89549611 +1   -3.9555628 +1   -1.2036664 +1
  O    -1.81912474 +1   -1.9415819 +1    0.1117228 +1
 Si     2.31880325 +1   -2.1756722 +1    0.1250812 +1
 Al    -4.65470809 +1   -2.7017292 +1   -2.1574739 +1
  O     3.04413812 +1   -2.7744402 +1   -1.1576124 +1
  O    -0.85324539 +1    3.9851462 +1   -2.9528442 +1
  O     4.00934493 +1   -1.1200314 +1   -2.9973956 +1
  O     2.97130112 +1   -2.8070468 +1    1.4289851 +1
  O     0.94910789 +1    3.9616071 +1   -1.0560876 +1
  O    -3.90309145 +1   -1.1820300 +1   -1.1784934 +1
  O    -2.89899160 +1   -2.7601868 +1   -3.0590157 +1
  O     0.89487738 +1    3.9189738 +1    1.5264626 +1
  O    -3.95208278 +1   -1.2384418 +1    1.4144761 +1
 Si     3.04934044 +1    0.9113554 +1    0.1767151 +1
 Al     4.77493977 +1    2.7686912 +1   -1.9806015 +1
  O     1.03578060 +1   -3.9075450 +1   -3.0580397 +1
  O    -3.84570719 +1    1.2172103 +1   -3.0135172 +1
  O     3.06835535 +1    2.8320937 +1   -2.9519124 +1
 Al    -4.76486995 +1   -2.7963658 +1    2.3052679 +1
  O    -1.03383148 +1    3.8922400 +1    3.3894698 +1
  O     3.85540899 +1   -1.2422433 +1    3.3410859 +1
  O    -3.06092313 +1   -2.8715877 +1    3.2702879 +1
 Si    -0.61749949 +1    3.1009489 +1   -4.2579102 +1
  O     0.88063245 +1    2.5687385 +1   -4.2895737 +1
  O    -1.70730644 +1    1.9681556 +1   -4.2890000 +1
 Si     2.42155013 +1    2.2424554 +1   -4.2774932 +1
 Si     3.16542884 +1   -0.8418547 +1   -4.3123065 +1
  O     1.92948728 +1   -1.8340336 +1   -4.3493274 +1
  O     2.63832713 +1    0.6557330 +1   -4.3298800 +1
 Si     0.84092905 +1   -2.9741813 +1   -4.3364704 +1
 Si    -2.18679109 +1   -2.1055615 +1   -4.3240945 +1
  O    -2.48653878 +1   -0.5475396 +1   -4.3131547 +1
  O    -0.65176834 +1   -2.4494995 +1   -4.3461085 +1
 Si    -2.93130232 +1    0.9604166 +1   -4.2896330 +1
 Be    -4.78201713 +1   -0.0729602 +1    2.3458958 +1
 Be     2.30132450 +1   -4.0810527 +1    2.3673246 +1
 Be    -2.38650925 +1   -4.0966453 +1    2.2887497 +1
 Be    -4.66619785 +1    0.0173744 +1   -2.1178153 +1
 Be     2.44841973 +1   -4.0534501 +1   -2.1185282 +1
 Be    -2.30961641 +1   -4.0702806 +1   -2.1421322 +1
  O    -0.11013452 +1   -0.0396816 +1    0.4110969 +1
  O     0.01198288 +1    0.0508285 +1   -4.0482987 +1
 Na    -0.20598110 +1    0.0808641 +1   -6.3177073 +1
  H     0.79434326 +1   -0.0935212 +1    0.4467368 +1
  H     0.90644815 +1    0.1886370 +1   -3.9991912 +1
 Tv     9.44385110 +1    0.0291455 +1    0.0952985 +1 
 Tv     4.69858406 +1    8.1370610 +1    0.1761422 +1 
 Tv     0.22913890 +1    0.1548152 +1   -8.9234094 +1 
 
Optimized PM6_D3H4 data set: MERS=(1,1,1) CHARGE=0 EF OUTPUT THREADS=1 PM6-D3H4 GRADIENTS Aquamarine ((NaOH)(Al2O3)(BeO)3(SiO2)6) (PM6-D3H4) Na -0.68993361 +1 -0.4921974 +1 2.1653696 +1 Al 4.65310174 +1 2.9771509 +1 2.2171006 +1 O 1.68372956 +1 2.1730464 +1 -0.0332963 +1 O 4.00983339 +1 1.4277683 +1 1.2900870 +1 O -3.08628661 +1 2.9040167 +1 1.3040766 +1 O -1.15358686 +1 -4.0635194 +1 1.3133681 +1 O 3.92728565 +1 1.3257825 +1 -1.5044366 +1 O 2.59409194 +1 -0.2884154 +1 0.1215349 +1 Si 0.51691479 +1 3.3570298 +1 -0.0595980 +1 O 0.81398112 +1 -4.0061433 +1 3.0567366 +1 O -4.00349448 +1 1.2200822 +1 3.1327894 +1 O 2.95133644 +1 3.1070685 +1 3.1442060 +1 Si -2.50519846 +1 2.0963996 +1 -0.0268503 +1 O -2.60390845 +1 0.4534201 +1 -0.1069127 +1 O -3.02168148 +1 2.7984143 +1 -1.4341433 +1 O -0.87204662 +1 2.4383650 +1 -0.0048225 +1 Si -3.21256291 +1 -1.1133571 +1 -0.1713873 +1 Si -0.73782006 +1 -3.2641889 +1 -0.0847988 +1 O 0.67709203 +1 -2.5555265 +1 0.0292853 +1 O -1.07351031 +1 -4.1648586 +1 -1.4431376 +1 O -1.86919029 +1 -2.0385696 +1 -0.1687397 +1 Si 2.23289327 +1 -1.8947993 +1 -0.3383252 +1 Al -4.90390863 +1 -2.7942638 +1 -2.4931200 +1 O 2.98011184 +1 -2.9385967 +1 -1.4910107 +1 O -0.98337225 +1 4.0750931 +1 -3.3066889 +1 O 3.88388727 +1 -1.0806371 +1 -3.4635658 +1 O 2.85681929 +1 -2.7398866 +1 1.1073111 +1 O 0.85321124 +1 4.1741468 +1 -1.4758153 +1 O -4.14080605 +1 -1.2404181 +1 -1.5323627 +1 O -3.14448362 +1 -2.9453071 +1 -3.2918254 +1 O 0.85016228 +1 4.2704035 +1 1.2946656 +1 O -4.05499320 +1 -1.1874624 +1 1.2547953 +1 Si 3.05931459 +1 1.2649765 +1 -0.0771299 +1 Al 4.68900103 +1 2.8699779 +1 -2.3523151 +1 O 0.90861638 +1 -4.1985668 +1 -3.2948073 +1 O -3.99649160 +1 1.1407223 +1 -3.2726453 +1 O 2.97339298 +1 3.0499504 +1 -3.2482999 +1 Al -4.95666578 +1 -2.7196569 +1 2.0759375 +1 O -1.11610110 +1 4.2420656 +1 3.0544850 +1 O 3.98931706 +1 -1.0037609 +1 3.0849372 +1 O -3.20709854 +1 -2.8234460 +1 3.0839628 +1 Si -0.61172124 +1 3.3094297 +1 -4.7300092 +1 O 0.86858408 +1 2.6227751 +1 -4.7228828 +1 O -1.64417177 +1 1.9832192 +1 -4.6687065 +1 Si 2.49953113 +1 2.2792845 +1 -4.6440105 +1 Si 2.84814391 +1 -0.9718047 +1 -4.9162681 +1 O 1.65296026 +1 -2.1068850 +1 -4.4703899 +1 O 2.62216807 +1 0.7018931 +1 -4.5355370 +1 Si 0.55876229 +1 -3.3033023 +1 -4.6643597 +1 Si -2.53961283 +1 -2.1869604 +1 -4.6474874 +1 O -2.46348192 +1 -0.5230201 +1 -4.5842161 +1 O -0.92720950 +1 -2.5881036 +1 -4.6240300 +1 Si -3.00362017 +1 1.0567856 +1 -4.6025678 +1 Be -4.72911720 +1 0.0018029 +1 2.2462126 +1 Be 2.18607536 +1 -3.9306328 +1 2.0426922 +1 Be -2.54784046 +1 -4.0952012 +1 2.2231065 +1 Be -4.89216911 +1 -0.0898689 +1 -2.4994531 +1 Be 2.32192108 +1 -4.1764625 +1 -2.3639731 +1 Be -2.49201159 +1 -4.1666644 +1 -2.3570807 +1 O 1.58282647 +1 -0.5413235 +1 2.8506721 +1 O 1.37097386 +1 -1.0955392 +1 -1.7238812 +1 Na 0.11347699 +1 0.8090815 +1 -2.3968427 +1 H 2.03983118 +1 -0.1720101 +1 2.0813242 +1 H 1.32293742 +1 -1.6623449 +1 -2.5068959 +1 Tv 9.44708240 +1 0.2005909 +1 -0.0268489 +1 Tv 4.77197725 +1 8.4269792 +1 0.0180021 +1 Tv 0.14075297 +1 -0.0734756 +1 -9.1490839 +1