Time stamp: Thu Mar 11 08:55:57 2021
                      Unit Cell Parameters:       a      b      c   alpha   beta  gamma   Volume  Density       Heat of Formation (Kcal/mol)
                                     X-ray:    11.29   3.83  11.21  90.00  90.00  90.00    484.35  4.658           -2.6 calc'd using PM7
                                       PM7:    10.35   4.13  14.77  89.98  87.10  89.86    630.98  3.576          -51.1 calc'd using PM7 (ref:     0.0)
                                  PM6_D3H4:    10.65   4.05  11.87  89.70  76.81  89.73    498.87  4.523          -82.5 calc'd using PM6_D3H4
X-Ray PM7 PM6_D3H4
| Calc'd on: Feb 26 2021 @ 04:27:04 | Feb 24 2021 @ 23:11:22 ARC file | Feb 27 2021 @ 08:22:35 | 
  X-Ray data set:
 MERS=(1,3,1) CHARGE=0 OUTPUT THREADS=1 1SCF GRADIENTS
      Stibnite
  S     0.00000000 +1    0.0000000 +1    0.0000000 +1
 Sb     2.54500000 +1   -1.9140000 +1    1.0830000 +1
  S     1.88700000 +1    0.0000000 +1    2.8320000 +1
  S     4.79300000 +1   -1.9140000 +1    2.0610000 +1
  S     2.81800000 +1   -1.9140000 +1   -5.6020000 +1
 Sb     3.90100000 +1    0.0000000 +1    4.3370010 +1
  S     3.67100000 +1    0.0000000 +1   -0.6870000 +1
 Sb    -5.37300000 +1    0.0000000 +1    0.2910000 +1
 Sb     4.56300000 +1   -1.9140000 +1   -2.9630000 +1
  S    -4.71500000 +1   -1.9140000 +1   -1.4579990 +1
  S    -5.64600000 +1    0.0000000 +1   -4.2290000 +1
 Sb    -1.08300000 +1   -1.9140000 +1   -1.2649990 +1
 Sb     0.27300000 +1    0.0000000 +1   -4.5199990 +1
  S     0.93100000 +1   -1.9140000 +1   -2.7709990 +1
  S    -1.97500000 +1    0.0000000 +1   -3.5420000 +1
  S    -0.85300000 +1   -1.9140000 +1    4.9160010 +1
 Sb    -3.10100000 +1   -1.9140000 +1   -5.3110000 +1
 Sb    -1.74500000 +1    0.0000000 +1    2.6390000 +1
  S    -3.75900000 +1    0.0000000 +1    4.1450000 +1
  S    -2.82800000 +1   -1.9140000 +1    1.3740000 +1
  S     0.00000000 +1    3.8280000 +1    0.0000000 +1
 Sb     2.54500000 +1    1.9140000 +1    1.0830000 +1
  S     1.88700000 +1    3.8280000 +1    2.8320000 +1
  S     4.79300000 +1    1.9140000 +1    2.0610000 +1
  S     2.81800000 +1    1.9140000 +1   -5.6020000 +1
 Sb     3.90100000 +1    3.8280000 +1    4.3370010 +1
  S     3.67100000 +1    3.8280000 +1   -0.6870000 +1
 Sb    -5.37300000 +1    3.8280000 +1    0.2910000 +1
 Sb     4.56300000 +1    1.9140000 +1   -2.9630000 +1
  S    -4.71500000 +1    1.9140000 +1   -1.4579990 +1
  S    -5.64600000 +1    3.8280000 +1   -4.2290000 +1
 Sb    -1.08300000 +1    1.9140000 +1   -1.2649990 +1
 Sb     0.27300000 +1    3.8280000 +1   -4.5199990 +1
  S     0.93100000 +1    1.9140000 +1   -2.7709990 +1
  S    -1.97500000 +1    3.8280000 +1   -3.5420000 +1
  S    -0.85300000 +1    1.9140000 +1    4.9160010 +1
 Sb    -3.10100000 +1    1.9140000 +1   -5.3110000 +1
 Sb    -1.74500000 +1    3.8280000 +1    2.6390000 +1
  S    -3.75900000 +1    3.8280000 +1    4.1450000 +1
  S    -2.82800000 +1    1.9140000 +1    1.3740000 +1
  S     0.00000000 +1    7.6560000 +1    0.0000000 +1
 Sb     2.54500000 +1    5.7420000 +1    1.0830000 +1
  S     1.88700000 +1    7.6560000 +1    2.8320000 +1
  S     4.79300000 +1    5.7420000 +1    2.0610000 +1
  S     2.81800000 +1    5.7420000 +1   -5.6020000 +1
 Sb     3.90100000 +1    7.6560000 +1    4.3370010 +1
  S     3.67100000 +1    7.6560000 +1   -0.6870000 +1
 Sb    -5.37300000 +1    7.6560000 +1    0.2910000 +1
 Sb     4.56300000 +1    5.7420000 +1   -2.9630000 +1
  S    -4.71500000 +1    5.7420000 +1   -1.4579990 +1
  S    -5.64600000 +1    7.6560000 +1   -4.2290000 +1
 Sb    -1.08300000 +1    5.7420000 +1   -1.2649990 +1
 Sb     0.27300000 +1    7.6560000 +1   -4.5199990 +1
  S     0.93100000 +1    5.7420000 +1   -2.7709990 +1
  S    -1.97500000 +1    7.6560000 +1   -3.5420000 +1
  S    -0.85300000 +1    5.7420000 +1    4.9160010 +1
 Sb    -3.10100000 +1    5.7420000 +1   -5.3110000 +1
 Sb    -1.74500000 +1    7.6560000 +1    2.6390000 +1
  S    -3.75900000 +1    7.6560000 +1    4.1450000 +1
  S    -2.82800000 +1    5.7420000 +1    1.3740000 +1
 Tv    11.29200000 +1    0.0000000 +1    0.0000000 +1 
 Tv     0.00000000 +1   11.4840000 +1    0.0000000 +1 
 Tv     0.00000000 +1    0.0000000 +1  -11.2050000 +1 
 
  Optimized PM7 data set:
 MERS=(1,3,1) CHARGE=0 OUTPUT THREADS=1 PM7 GRADIENTS NOTXT EF
      Stibnite
 h=-41.8 hr=guess
  S    -0.54200948 +1   -0.2276096 +1   -0.4495473 +1
 Sb     2.45589635 +1   -2.2753253 +1    2.1334824 +1
  S     2.64840425 +1   -0.1986190 +1    3.7356059 +1
  S     4.90494644 +1   -2.2822695 +1    1.6651638 +1
  S     3.00837623 +1   -2.3181681 +1   -7.9579502 +1
 Sb     3.12630297 +1   -0.1859000 +1    6.0587055 +1
  S     2.66778872 +1   -0.2175963 +1    0.3421781 +1
 Sb    -5.24301466 +1   -0.2276561 +1   -0.0368698 +1
 Sb     4.25894683 +1   -2.3099648 +1   -4.0179931 +1
  S    -5.46083101 +1   -2.3033411 +1   -1.6474509 +1
  S    -5.41371865 +1   -0.2518030 +1   -4.7296317 +1
 Sb    -1.13298390 +1   -2.2963915 +1   -1.2982320 +1
 Sb     0.08933528 +1   -0.2469918 +1   -5.1090245 +1
  S    -0.24229964 +1   -2.3074020 +1   -3.4984936 +1
  S    -2.32673879 +1   -0.2503793 +1   -5.7252557 +1
  S    -0.64702020 +1   -2.2579683 +1    7.8774540 +1
 Sb    -2.43202771 +1   -2.3292946 +1   -7.4997016 +1
 Sb    -1.67591125 +1   -0.2101797 +1    3.5048023 +1
  S    -2.69921008 +1   -0.1988423 +1    5.6499660 +1
  S    -2.22533660 +1   -2.2783796 +1    2.6244243 +1
  S    -0.53740255 +1    3.9052166 +1   -0.4706712 +1
 Sb     2.46396239 +1    1.8544098 +1    2.1137482 +1
  S     2.64934722 +1    3.9318443 +1    3.7119977 +1
  S     4.91067346 +1    1.8524919 +1    1.6428472 +1
  S     3.01376368 +1    1.8149026 +1   -7.9776314 +1
 Sb     3.12969500 +1    3.9447840 +1    6.0345882 +1
  S     2.67136445 +1    3.9166587 +1    0.3197593 +1
 Sb    -5.23906433 +1    3.9051755 +1   -0.0616197 +1
 Sb     4.26256442 +1    1.8209605 +1   -4.0382231 +1
  S    -5.45606565 +1    1.8293744 +1   -1.6677825 +1
  S    -5.41015936 +1    3.8760117 +1   -4.7537365 +1
 Sb    -1.12795352 +1    1.8350930 +1   -1.3195172 +1
 Sb     0.09680109 +1    3.8847548 +1   -5.1321674 +1
  S    -0.23778037 +1    1.8238794 +1   -3.5208699 +1
  S    -2.32134851 +1    3.8848526 +1   -5.7445793 +1
  S    -0.64288794 +1    1.8770299 +1    7.8564861 +1
 Sb    -2.42851034 +1    1.8026240 +1   -7.5182028 +1
 Sb    -1.67225676 +1    3.9212630 +1    3.4825393 +1
  S    -2.69235631 +1    3.9327579 +1    5.6287320 +1
  S    -2.22517710 +1    1.8507530 +1    2.6053407 +1
  S    -0.53086467 +1    8.0352873 +1   -0.4907297 +1
 Sb     2.46878310 +1    5.9866286 +1    2.0888890 +1
  S     2.65603200 +1    8.0641687 +1    3.6918101 +1
  S     4.91506577 +1    5.9844259 +1    1.6209781 +1
  S     3.01911882 +1    5.9461832 +1   -8.0017991 +1
 Sb     3.14049091 +1    8.0768188 +1    6.0125150 +1
  S     2.67950223 +1    8.0505651 +1    0.2981565 +1
 Sb    -5.23063531 +1    8.0357680 +1   -0.0826096 +1
 Sb     4.26872945 +1    5.9527902 +1   -4.0639184 +1
  S    -5.45200976 +1    5.9616382 +1   -1.6928915 +1
  S    -5.40640512 +1    8.0095079 +1   -4.7754897 +1
 Sb    -1.12169517 +1    5.9667922 +1   -1.3431420 +1
 Sb     0.10723393 +1    8.0175059 +1   -5.1522131 +1
  S    -0.22502047 +1    5.9564197 +1   -3.5410249 +1
  S    -2.31062405 +1    8.0128392 +1   -5.7665043 +1
  S    -0.63159051 +1    6.0066216 +1    7.8349581 +1
 Sb    -2.41799175 +1    5.9368876 +1   -7.5389297 +1
 Sb    -1.66296405 +1    8.0528019 +1    3.4586920 +1
  S    -2.67803138 +1    8.0661477 +1    5.6063493 +1
  S    -2.21430203 +1    5.9833366 +1    2.5833250 +1
 Tv    10.35105861 +1    0.0045712 +1   -0.0875852 +1 
 Tv     0.02531451 +1   12.3960769 +1   -0.0621580 +1 
 Tv     0.62359988 +1   -0.0707412 +1  -14.7575678 +1 
 
Optimized PM6_D3H4 data set: MERS=(1,3,1) CHARGE=0 EF OUTPUT THREADS=1 PM6-D3H4 GRADIENTS Stibnite (Sb2S3) (PM6-D3H4) S -0.87831896 +1 -0.1501666 +1 0.2846301 +1 Sb 2.12127498 +1 -2.1701300 +1 1.1859390 +1 S 2.05828323 +1 -0.0939316 +1 2.7582689 +1 S 4.56811192 +1 -2.1921704 +1 1.6248296 +1 S 4.32818204 +1 -2.3879727 +1 -6.0770785 +1 Sb 3.27177109 +1 -0.0605251 +1 4.8562052 +1 S 3.04363023 +1 -0.2026500 +1 -0.2816389 +1 Sb -5.15586142 +1 -0.1069984 +1 0.4370566 +1 Sb 4.04193466 +1 -2.3118046 +1 -3.4198823 +1 S -5.18499362 +1 -2.1795455 +1 -1.1464348 +1 S -5.33663714 +1 -0.2119481 +1 -3.8676658 +1 Sb -1.74548982 +1 -2.1966794 +1 -0.7543028 +1 Sb 0.86576843 +1 -0.2737815 +1 -3.7542583 +1 S 0.28756401 +1 -2.2477796 +1 -2.1205050 +1 S -1.54489425 +1 -0.2562166 +1 -4.2966029 +1 S -1.80995990 +1 -2.0081096 +1 6.2572028 +1 Sb -1.84277837 +1 -2.3298516 +1 -5.9260308 +1 Sb -1.39984457 +1 -0.0707741 +1 2.9231528 +1 S -3.57421647 +1 -0.0175733 +1 4.0841615 +1 S -2.21859808 +1 -2.1173341 +1 1.8601424 +1 S -0.82992663 +1 3.8979430 +1 0.1563923 +1 Sb 2.18387008 +1 1.8785881 +1 1.0539264 +1 S 2.10671008 +1 3.9524303 +1 2.6300814 +1 S 4.63038324 +1 1.8613288 +1 1.4964497 +1 S 4.40166419 +1 1.6550917 +1 -6.2073469 +1 Sb 3.33092071 +1 3.9898923 +1 4.7220930 +1 S 3.10040915 +1 3.8464575 +1 -0.4112957 +1 Sb -5.09833573 +1 3.9431515 +1 0.3037471 +1 Sb 4.10767084 +1 1.7328684 +1 -3.5540277 +1 S -5.12341523 +1 1.8710021 +1 -1.2785269 +1 S -5.28229013 +1 3.8380922 +1 -4.0034448 +1 Sb -1.68541113 +1 1.8498124 +1 -0.8878024 +1 Sb 0.91901385 +1 3.7763956 +1 -3.8840587 +1 S 0.34626887 +1 1.8014434 +1 -2.2560295 +1 S -1.49240894 +1 3.7896042 +1 -4.4269203 +1 S -1.74340317 +1 2.0460870 +1 6.1198862 +1 Sb -1.77777557 +1 1.7164869 +1 -6.0595070 +1 Sb -1.34755259 +1 3.9779819 +1 2.7941431 +1 S -3.52162180 +1 4.0339083 +1 3.9541381 +1 S -2.15982588 +1 1.9286638 +1 1.7297924 +1 S -0.76709093 +1 7.9460582 +1 0.0269687 +1 Sb 2.24143424 +1 5.9273224 +1 0.9262799 +1 S 2.16962324 +1 8.0051311 +1 2.4991831 +1 S 4.68722108 +1 5.9066876 +1 1.3681269 +1 S 4.45751442 +1 5.7046784 +1 -6.3407413 +1 Sb 3.38550976 +1 8.0432866 +1 4.5955335 +1 S 3.15999389 +1 7.8939283 +1 -0.5411111 +1 Sb -5.03807263 +1 7.9887738 +1 0.1720298 +1 Sb 4.15464532 +1 5.7786684 +1 -3.6886769 +1 S -5.07593910 +1 5.9192498 +1 -1.4137447 +1 S -5.23611823 +1 7.8860948 +1 -4.1343970 +1 Sb -1.63402281 +1 5.9003976 +1 -1.0145896 +1 Sb 0.97647500 +1 7.8230737 +1 -4.0114701 +1 S 0.39854620 +1 5.8500082 +1 -2.3802398 +1 S -1.43614414 +1 7.8406205 +1 -4.5540608 +1 S -1.69594314 +1 6.0946463 +1 5.9933371 +1 Sb -1.72747010 +1 5.7672877 +1 -6.1870848 +1 Sb -1.28738062 +1 8.0268142 +1 2.6635635 +1 S -3.46172706 +1 8.0848626 +1 3.8243277 +1 S -2.10535873 +1 5.9790819 +1 1.6019683 +1 Tv 10.64811841 +1 -0.1193026 +1 -0.2964259 +1 Tv 0.18219766 +1 12.1471013 +1 -0.3925993 +1 Tv 2.38278204 +1 -0.3486048 +1 -11.6250044 +1