Time stamp: Thu Mar 11 08:55:57 2021
                      Unit Cell Parameters:       a      b      c   alpha   beta  gamma   Volume  Density       Heat of Formation (Kcal/mol)
                                     X-ray:     5.12  10.73   8.37  90.00  90.00  90.00    459.21  3.484         -412.0 calc'd using PM7
                                       PM7:     5.26  10.35   8.49  90.10  90.00  90.35    461.73  3.465         -425.8 calc'd using PM7 (ref:     0.0)
                                  PM6_D3H4:     5.38  10.41   8.77  89.88  90.02  90.48    490.69  3.260         -435.2 calc'd using PM6_D3H4
X-Ray PM7 PM6_D3H4
| Calc'd on: Feb 25 2021 @ 21:43:11 | Feb 24 2021 @ 00:16:46 ARC file | Feb 28 2021 @ 20:58:30 | 
  X-Ray data set:
 MERS=(2,1,2) CHARGE=0 OUTPUT THREADS=1 1SCF GRADIENTS
     Hemimorphite
 Si     0.00000000 +1    0.0000000 +1    0.0000000 +1
 Si     0.00000000 +1    3.1440000 +1    0.0000000 +1
  O     1.34000000 +1    3.7769990 +1    0.6580000 +1
  O     0.00000000 +1    3.3630000 +1   -1.6050000 +1
  O    -5.81500000 +1    1.5720000 +1   -2.3860000 +1
  O     0.00000000 +1    1.5720000 +1    0.4280000 +1
  H    -5.23800000 +1    1.5720000 +1   -1.6220000 +1
 Zn     1.71300000 +1    3.3029990 +1   -2.5960000 +1
 Zn     2.47100000 +1    5.2060000 +1   -0.0390000 +1
  O    -5.52400000 +1    4.7320000 +1   -1.8990000 +1
 Zn     1.71300000 +1   -0.1590000 +1   -2.5960000 +1
  O    -1.34000000 +1    3.7769990 +1    0.6580000 +1
 Zn    -1.71300000 +1    3.3029990 +1   -2.5960000 +1
 Zn    -2.47100000 +1   -2.0620000 +1   -0.0380000 +1
 Si    -4.18300000 +1    8.5089990 +1   -2.5570000 +1
  O    -2.84300000 +1    9.1420000 +1   -1.8990000 +1
  O    -4.18300000 +1    8.7280000 +1   -4.1620000 +1
  O    -1.63200000 +1    6.9369990 +1    0.1710000 +1
  O    -4.18300000 +1    6.9369990 +1   -2.1300000 +1
  H    -1.05400000 +1    6.9369990 +1    0.9350000 +1
 Si    -4.18300000 +1    5.3649990 +1   -2.5570000 +1
 Zn    -1.71300000 +1   -0.1590010 +1   -2.5960000 +1
  O    -1.34000000 +1   -0.6330010 +1    0.6580000 +1
 Zn    -2.47100000 +1    5.2060000 +1   -0.0380000 +1
  O    -5.52400000 +1    9.1420000 +1   -1.8990000 +1
 Zn     2.47100000 +1   -2.0620000 +1   -0.0380000 +1
  O     0.00000000 +1   -0.2190000 +1   -1.6050000 +1
  O    -2.55200000 +1    1.5719990 +1   -2.3860000 +1
  H    -3.12900000 +1    1.5719990 +1   -1.6220000 +1
  O     1.34000000 +1   -0.6330010 +1    0.6580000 +1
  O    -4.18300000 +1    5.1459990 +1   -4.1620000 +1
  O     1.63200000 +1    6.9369990 +1    0.1710000 +1
  H     1.05400000 +1    6.9369990 +1    0.9350000 +1
  O    -2.84300000 +1    4.7320000 +1   -1.8990000 +1
  O    -4.18300000 +1    1.5720000 +1    0.0610000 +1
  H    -4.80600000 +1    1.5720000 +1    0.6940000 +1
  H    -3.56100000 +1    1.5720000 +1    0.6940000 +1
  O     0.00000000 +1    6.9369990 +1   -2.4960000 +1
  H    -0.62300000 +1    6.9369990 +1   -1.8640000 +1
  H     0.62300000 +1    6.9369990 +1   -1.8640000 +1
 Si     0.00000000 +1    0.0000000 +1    5.1150000 +1
 Si     0.00000000 +1    3.1440000 +1    5.1150000 +1
  O     1.34000000 +1    3.7769990 +1    5.7730000 +1
  O     0.00000000 +1    3.3630000 +1    3.5100000 +1
  O    -5.81500000 +1    1.5720000 +1    2.7290000 +1
  O     0.00000000 +1    1.5720000 +1    5.5430000 +1
  H    -5.23800000 +1    1.5720000 +1    3.4930000 +1
 Zn     1.71300000 +1    3.3029990 +1    2.5190000 +1
 Zn     2.47100000 +1    5.2060000 +1    5.0760000 +1
  O    -5.52400000 +1    4.7320000 +1    3.2160000 +1
 Zn     1.71300000 +1   -0.1590000 +1    2.5190000 +1
  O    -1.34000000 +1    3.7769990 +1    5.7730000 +1
 Zn    -1.71300000 +1    3.3029990 +1    2.5190000 +1
 Zn    -2.47100000 +1   -2.0620000 +1    5.0770000 +1
 Si    -4.18300000 +1    8.5089990 +1    2.5580000 +1
  O    -2.84300000 +1    9.1420000 +1    3.2160000 +1
  O    -4.18300000 +1    8.7280000 +1    0.9530000 +1
  O    -1.63200000 +1    6.9369990 +1    5.2860000 +1
  O    -4.18300000 +1    6.9369990 +1    2.9850000 +1
  H    -1.05400000 +1    6.9369990 +1    6.0500000 +1
 Si    -4.18300000 +1    5.3649990 +1    2.5580000 +1
 Zn    -1.71300000 +1   -0.1590010 +1    2.5190000 +1
  O    -1.34000000 +1   -0.6330010 +1    5.7730000 +1
 Zn    -2.47100000 +1    5.2060000 +1    5.0770000 +1
  O    -5.52400000 +1    9.1420000 +1    3.2160000 +1
 Zn     2.47100000 +1   -2.0620000 +1    5.0770000 +1
  O     0.00000000 +1   -0.2190000 +1    3.5100000 +1
  O    -2.55200000 +1    1.5719990 +1    2.7290000 +1
  H    -3.12900000 +1    1.5719990 +1    3.4930000 +1
  O     1.34000000 +1   -0.6330010 +1    5.7730000 +1
  O    -4.18300000 +1    5.1459990 +1    0.9530000 +1
  O     1.63200000 +1    6.9369990 +1    5.2860000 +1
  H     1.05400000 +1    6.9369990 +1    6.0500000 +1
  O    -2.84300000 +1    4.7320000 +1    3.2160000 +1
  O    -4.18300000 +1    1.5720000 +1    5.1760000 +1
  H    -4.80600000 +1    1.5720000 +1    5.8090000 +1
  H    -3.56100000 +1    1.5720000 +1    5.8090000 +1
  O     0.00000000 +1    6.9369990 +1    2.6190000 +1
  H    -0.62300000 +1    6.9369990 +1    3.2510000 +1
  H     0.62300000 +1    6.9369990 +1    3.2510000 +1
 Si     8.36700000 +1    0.0000000 +1    0.0000000 +1
 Si     8.36700000 +1    3.1440000 +1    0.0000000 +1
  O     9.70700000 +1    3.7769990 +1    0.6580000 +1
  O     8.36700000 +1    3.3630000 +1   -1.6050000 +1
  O     2.55200000 +1    1.5720000 +1   -2.3860000 +1
  O     8.36700000 +1    1.5720000 +1    0.4280000 +1
  H     3.12900000 +1    1.5720000 +1   -1.6220000 +1
 Zn    10.08000000 +1    3.3029990 +1   -2.5960000 +1
 Zn    10.83800000 +1    5.2060000 +1   -0.0390000 +1
  O     2.84300000 +1    4.7320000 +1   -1.8990000 +1
 Zn    10.08000000 +1   -0.1590000 +1   -2.5960000 +1
  O     7.02700000 +1    3.7769990 +1    0.6580000 +1
 Zn     6.65400000 +1    3.3029990 +1   -2.5960000 +1
 Zn     5.89600000 +1   -2.0620000 +1   -0.0380000 +1
 Si     4.18400000 +1    8.5089990 +1   -2.5570000 +1
  O     5.52400000 +1    9.1420000 +1   -1.8990000 +1
  O     4.18400000 +1    8.7280000 +1   -4.1620000 +1
  O     6.73500000 +1    6.9369990 +1    0.1710000 +1
  O     4.18400000 +1    6.9369990 +1   -2.1300000 +1
  H     7.31300000 +1    6.9369990 +1    0.9350000 +1
 Si     4.18400000 +1    5.3649990 +1   -2.5570000 +1
 Zn     6.65400000 +1   -0.1590010 +1   -2.5960000 +1
  O     7.02700000 +1   -0.6330010 +1    0.6580000 +1
 Zn     5.89600000 +1    5.2060000 +1   -0.0380000 +1
  O     2.84300000 +1    9.1420000 +1   -1.8990000 +1
 Zn    10.83800000 +1   -2.0620000 +1   -0.0380000 +1
  O     8.36700000 +1   -0.2190000 +1   -1.6050000 +1
  O     5.81500000 +1    1.5719990 +1   -2.3860000 +1
  H     5.23800000 +1    1.5719990 +1   -1.6220000 +1
  O     9.70700000 +1   -0.6330010 +1    0.6580000 +1
  O     4.18400000 +1    5.1459990 +1   -4.1620000 +1
  O     9.99900000 +1    6.9369990 +1    0.1710000 +1
  H     9.42100000 +1    6.9369990 +1    0.9350000 +1
  O     5.52400000 +1    4.7320000 +1   -1.8990000 +1
  O     4.18400000 +1    1.5720000 +1    0.0610000 +1
  H     3.56100000 +1    1.5720000 +1    0.6940000 +1
  H     4.80600000 +1    1.5720000 +1    0.6940000 +1
  O     8.36700000 +1    6.9369990 +1   -2.4960000 +1
  H     7.74400000 +1    6.9369990 +1   -1.8640000 +1
  H     8.99000000 +1    6.9369990 +1   -1.8640000 +1
 Si     8.36700000 +1    0.0000000 +1    5.1150000 +1
 Si     8.36700000 +1    3.1440000 +1    5.1150000 +1
  O     9.70700000 +1    3.7769990 +1    5.7730000 +1
  O     8.36700000 +1    3.3630000 +1    3.5100000 +1
  O     2.55200000 +1    1.5720000 +1    2.7290000 +1
  O     8.36700000 +1    1.5720000 +1    5.5430000 +1
  H     3.12900000 +1    1.5720000 +1    3.4930000 +1
 Zn    10.08000000 +1    3.3029990 +1    2.5190000 +1
 Zn    10.83800000 +1    5.2060000 +1    5.0760000 +1
  O     2.84300000 +1    4.7320000 +1    3.2160000 +1
 Zn    10.08000000 +1   -0.1590000 +1    2.5190000 +1
  O     7.02700000 +1    3.7769990 +1    5.7730000 +1
 Zn     6.65400000 +1    3.3029990 +1    2.5190000 +1
 Zn     5.89600000 +1   -2.0620000 +1    5.0770000 +1
 Si     4.18400000 +1    8.5089990 +1    2.5580000 +1
  O     5.52400000 +1    9.1420000 +1    3.2160000 +1
  O     4.18400000 +1    8.7280000 +1    0.9530000 +1
  O     6.73500000 +1    6.9369990 +1    5.2860000 +1
  O     4.18400000 +1    6.9369990 +1    2.9850000 +1
  H     7.31300000 +1    6.9369990 +1    6.0500000 +1
 Si     4.18400000 +1    5.3649990 +1    2.5580000 +1
 Zn     6.65400000 +1   -0.1590010 +1    2.5190000 +1
  O     7.02700000 +1   -0.6330010 +1    5.7730000 +1
 Zn     5.89600000 +1    5.2060000 +1    5.0770000 +1
  O     2.84300000 +1    9.1420000 +1    3.2160000 +1
 Zn    10.83800000 +1   -2.0620000 +1    5.0770000 +1
  O     8.36700000 +1   -0.2190000 +1    3.5100000 +1
  O     5.81500000 +1    1.5719990 +1    2.7290000 +1
  H     5.23800000 +1    1.5719990 +1    3.4930000 +1
  O     9.70700000 +1   -0.6330010 +1    5.7730000 +1
  O     4.18400000 +1    5.1459990 +1    0.9530000 +1
  O     9.99900000 +1    6.9369990 +1    5.2860000 +1
  H     9.42100000 +1    6.9369990 +1    6.0500000 +1
  O     5.52400000 +1    4.7320000 +1    3.2160000 +1
  O     4.18400000 +1    1.5720000 +1    5.1760000 +1
  H     3.56100000 +1    1.5720000 +1    5.8090000 +1
  H     4.80600000 +1    1.5720000 +1    5.8090000 +1
  O     8.36700000 +1    6.9369990 +1    2.6190000 +1
  H     7.74400000 +1    6.9369990 +1    3.2510000 +1
  H     8.99000000 +1    6.9369990 +1    3.2510000 +1
 Tv     0.00000000 +1    0.0000000 +1   10.2300000 +1 
 Tv     0.00000000 +1  -10.7300000 +1    0.0000000 +1 
 Tv    16.73400000 +1    0.0000000 +1    0.0000000 +1 
 
  Optimized PM7 data set:
 MERS=(2,1,2) CHARGE=0 OUTPUT THREADS=1 PM7 GRADIENTS NOTXT EF
     Hemimorphite
 Si    -0.04217081 +1    0.0982136 +1   -0.1040004 +1
 Si    -0.02698989 +1    3.1966537 +1   -0.0912365 +1
  O     1.33818482 +1    3.6747067 +1    0.5670286 +1
  O    -0.02611083 +1    3.4350993 +1   -1.6552465 +1
  O    -5.85838854 +1    1.6311744 +1   -2.7322967 +1
  O    -0.15533305 +1    1.6478221 +1    0.1837981 +1
  H    -5.34508714 +1    1.6232477 +1   -1.9091790 +1
 Zn     1.67048617 +1    3.3067378 +1   -2.7359812 +1
 Zn     2.51684898 +1    5.1293450 +1   -0.1161402 +1
  O    -5.52964849 +1    4.6151763 +1   -2.0124703 +1
 Zn     1.64967732 +1   -0.0510938 +1   -2.7513751 +1
  O    -1.25427676 +1    3.8812842 +1    0.6367671 +1
 Zn    -1.71964204 +1    3.3208415 +1   -2.7372676 +1
 Zn    -2.59470362 +1   -1.8582334 +1   -0.1123728 +1
 Si    -4.26249066 +1    8.3679408 +1   -2.7010192 +1
  O    -2.92814922 +1    8.8904663 +1   -2.0195753 +1
  O    -4.25809572 +1    8.6194296 +1   -4.2645146 +1
  O    -1.58568954 +1    6.8089447 +1   -0.0452068 +1
  O    -4.35317724 +1    6.8137470 +1   -2.4445130 +1
  H    -1.10265258 +1    6.7984614 +1    0.7975804 +1
 Si    -4.27038748 +1    5.2611143 +1   -2.7240964 +1
 Zn    -1.72684815 +1   -0.0682727 +1   -2.7522917 +1
  O    -1.28362719 +1   -0.5710638 +1    0.6127420 +1
 Zn    -2.58138377 +1    5.1370915 +1   -0.1140937 +1
  O    -5.51260367 +1    9.0224799 +1   -1.9810551 +1
 Zn     2.49046149 +1   -1.8595856 +1   -0.1141712 +1
  O    -0.04021750 +1   -0.1223041 +1   -1.6680481 +1
  O    -2.68472370 +1    1.6282604 +1   -2.7308405 +1
  H    -3.22628624 +1    1.6272528 +1   -1.9285561 +1
  O     1.32058241 +1   -0.3890533 +1    0.5531288 +1
  O    -4.26700830 +1    5.0319367 +1   -4.2877520 +1
  O     1.53253078 +1    6.8080075 +1   -0.0432153 +1
  H     1.03412048 +1    6.8025131 +1    0.7890213 +1
  O    -2.93495726 +1    4.7332293 +1   -2.0477438 +1
  O    -4.27182785 +1    1.7696105 +1    0.3589066 +1
  H    -5.03208537 +1    1.6940032 +1    0.9674910 +1
  H    -3.52105296 +1    1.6878674 +1    0.9786278 +1
  O    -0.02553927 +1    6.9371155 +1   -2.2307024 +1
  H    -0.77617175 +1    6.8591355 +1   -1.6083422 +1
  H     0.73576804 +1    6.8573273 +1   -1.6230169 +1
 Si    -0.04447242 +1    0.1140696 +1    5.1529583 +1
 Si    -0.02989478 +1    3.2121968 +1    5.1659325 +1
  O     1.33774344 +1    3.6867402 +1    5.8221090 +1
  O    -0.02849210 +1    3.4513556 +1    3.6022625 +1
  O    -5.86206077 +1    1.6490526 +1    2.5255164 +1
  O    -0.16281569 +1    1.6635925 +1    5.4401482 +1
  H    -5.34313188 +1    1.6416850 +1    3.3438324 +1
 Zn     1.66844635 +1    3.3274299 +1    2.5215084 +1
 Zn     2.51443208 +1    5.1449870 +1    5.1432980 +1
  O    -5.52456287 +1    4.6233234 +1    3.2506248 +1
 Zn     1.64813713 +1   -0.0347734 +1    2.5069494 +1
  O    -1.25471516 +1    3.9002212 +1    5.8949041 +1
 Zn    -1.72259070 +1    3.3392228 +1    2.5197452 +1
 Zn    -2.59597021 +1   -1.8435781 +1    5.1453572 +1
 Si    -4.26483662 +1    8.3851509 +1    2.5564682 +1
  O    -2.92388993 +1    8.8960333 +1    3.2348925 +1
  O    -4.26277916 +1    8.6410450 +1    0.9941007 +1
  O    -1.57959473 +1    6.8248320 +1    5.2128107 +1
  O    -4.36665044 +1    6.8310560 +1    2.8109185 +1
  H    -1.11186525 +1    6.8168195 +1    6.0662319 +1
 Si    -4.27304076 +1    5.2784990 +1    2.5337512 +1
 Zn    -1.73026753 +1   -0.0505299 +1    2.5061126 +1
  O    -1.28208203 +1   -0.5597671 +1    5.8723291 +1
 Zn    -2.58288253 +1    5.1553230 +1    5.1431961 +1
  O    -5.50754083 +1    9.0482255 +1    3.2814165 +1
 Zn     2.48849221 +1   -1.8423829 +1    5.1448069 +1
  O    -0.04269402 +1   -0.1079382 +1    3.5894306 +1
  O    -2.68766983 +1    1.6464570 +1    2.5272143 +1
  H    -3.23376438 +1    1.6463219 +1    3.3250027 +1
  O     1.32144069 +1   -0.3676216 +1    5.8079781 +1
  O    -4.27123331 +1    5.0456352 +1    0.9708723 +1
  O     1.53537632 +1    6.8244673 +1    5.2142449 +1
  H     1.02189942 +1    6.8207290 +1    6.0359906 +1
  O    -2.93131224 +1    4.7610672 +1    3.2072377 +1
  O    -4.27341332 +1    1.7899932 +1    5.6177319 +1
  H    -5.03400494 +1    1.7147010 +1    6.2248494 +1
  H    -3.52356001 +1    1.7087406 +1    6.2378519 +1
  O    -0.02038985 +1    6.9527871 +1    3.0272279 +1
  H    -0.76741064 +1    6.8725353 +1    3.6528989 +1
  H     0.74527478 +1    6.8721551 +1    3.6299006 +1
 Si     8.43874773 +1    0.0894336 +1   -0.0945693 +1
 Si     8.45073638 +1    3.1965161 +1   -0.0826493 +1
  O     9.70758775 +1    3.8405046 +1    0.6356577 +1
  O     8.44972032 +1    3.4448858 +1   -1.6459655 +1
  O     2.64517640 +1    1.6215960 +1   -2.6866134 +1
  O     8.52613836 +1    1.6422862 +1    0.1804734 +1
  H     3.14330673 +1    1.6164161 +1   -1.8541717 +1
 Zn    10.14552173 +1    3.3032372 +1   -2.7295601 +1
 Zn    11.01616349 +1    5.1162165 +1   -0.1084130 +1
  O     2.84667960 +1    4.7705900 +1   -2.0685111 +1
 Zn    10.12738699 +1   -0.0652399 +1   -2.7434868 +1
  O     7.12326796 +1    3.7335270 +1    0.6014752 +1
 Zn     6.75618218 +1    3.2969427 +1   -2.7301924 +1
 Zn     5.88218292 +1   -1.8427825 +1   -0.1134848 +1
 Si     4.21641479 +1    8.3587788 +1   -2.7014200 +1
  O     5.45306670 +1    9.0296698 +1   -1.9769778 +1
  O     4.21598083 +1    8.6021009 +1   -4.2653607 +1
  O     6.86610806 +1    6.8067520 +1   -0.0907427 +1
  O     4.32663179 +1    6.8075608 +1   -2.4344011 +1
  H     7.40613063 +1    6.7975203 +1    0.7123677 +1
 Si     4.20939153 +1    5.2591626 +1   -2.7244255 +1
 Zn     6.74978359 +1   -0.0541221 +1   -2.7446615 +1
  O     7.10142472 +1   -0.4360760 +1    0.5810819 +1
 Zn     5.89551135 +1    5.1166565 +1   -0.1146570 +1
  O     2.85880426 +1    8.8485597 +1   -2.0383899 +1
 Zn    10.99070484 +1   -1.8600526 +1   -0.1067550 +1
  O     8.43743007 +1   -0.1441184 +1   -1.6576012 +1
  O     5.76458787 +1    1.6234492 +1   -2.6849024 +1
  H     5.27402983 +1    1.6201066 +1   -1.8472938 +1
  O     9.69505365 +1   -0.5596676 +1    0.6198754 +1
  O     4.20808145 +1    5.0388278 +1   -4.2886489 +1
  O    10.03959401 +1    6.8026030 +1   -0.0889936 +1
  H     9.51470647 +1    6.7955935 +1    0.7250186 +1
  O     5.44996410 +1    4.5888989 +1   -2.0063889 +1
  O     4.19679477 +1    1.7700804 +1    0.3865248 +1
  H     3.43165815 +1    1.6896463 +1    0.9890596 +1
  H     4.94397038 +1    1.6884767 +1    1.0110500 +1
  O     8.45261189 +1    6.9311230 +1   -2.2568059 +1
  H     7.69961950 +1    6.8528696 +1   -1.6397106 +1
  H     9.21051582 +1    6.8545049 +1   -1.6456415 +1
 Si     8.43689249 +1    0.1043812 +1    5.1617776 +1
 Si     8.44857348 +1    3.2125639 +1    5.1732430 +1
  O     9.70315803 +1    3.8585881 +1    5.8929431 +1
  O     8.44603760 +1    3.4655539 +1    3.6101007 +1
  O     2.63693943 +1    1.6403928 +1    2.5712606 +1
  O     8.52843443 +1    1.6579051 +1    5.4309234 +1
  H     3.15363395 +1    1.6350388 +1    3.3900817 +1
 Zn    10.14357949 +1    3.3212764 +1    2.5277530 +1
 Zn    11.01356860 +1    5.1337104 +1    5.1497693 +1
  O     2.82344075 +1    4.8241343 +1    3.1762087 +1
 Zn    10.12581269 +1   -0.0476013 +1    2.5146556 +1
  O     7.11829376 +1    3.7436588 +1    5.8553161 +1
 Zn     6.75231751 +1    3.3143562 +1    2.5262479 +1
 Zn     5.87769070 +1   -1.8241719 +1    5.1471250 +1
 Si     4.21445831 +1    8.3748884 +1    2.5555930 +1
  O     5.42689792 +1    9.0757819 +1    3.2919399 +1
  O     4.21656068 +1    8.6152663 +1    0.9926115 +1
  O     6.85779138 +1    6.8230761 +1    5.1668713 +1
  O     4.35820216 +1    6.8255066 +1    2.8283516 +1
  H     7.40538705 +1    6.8152670 +1    5.9641924 +1
 Si     4.20628414 +1    5.2792496 +1    2.5328415 +1
 Zn     6.74655400 +1   -0.0354559 +1    2.5130785 +1
  O     7.09714047 +1   -0.4151371 +1    5.8362049 +1
 Zn     5.89122345 +1    5.1308812 +1    5.1452097 +1
  O     2.83744452 +1    8.8325780 +1    3.2063910 +1
 Zn    10.98905083 +1   -1.8437677 +1    5.1515809 +1
  O     8.43439840 +1   -0.1350320 +1    3.5990854 +1
  O     5.75580040 +1    1.6412503 +1    2.5720413 +1
  H     5.28493597 +1    1.6382312 +1    3.4242143 +1
  O     9.69108688 +1   -0.5457958 +1    5.8784618 +1
  O     4.20840031 +1    5.0633304 +1    0.9691363 +1
  O    10.03346613 +1    6.8194156 +1    5.1687274 +1
  H     9.51927313 +1    6.8155087 +1    5.9913504 +1
  O     5.42093182 +1    4.5762306 +1    3.2630999 +1
  O     4.20058132 +1    1.7889208 +1    5.6440097 +1
  H     3.43806651 +1    1.7075030 +1    6.2493885 +1
  H     4.95044390 +1    1.7091000 +1    6.2668785 +1
  O     8.44464598 +1    6.9461295 +1    3.0010322 +1
  H     7.69588777 +1    6.8679651 +1    3.6234836 +1
  H     9.20606164 +1    6.8697258 +1    3.6075497 +1
 Tv    -0.00540499 +1    0.0388939 +1   10.5152840 +1 
 Tv    -0.02777655 +1  -10.3468718 +1   -0.0241654 +1 
 Tv    16.97547413 +1   -0.0170979 +1    0.0087537 +1 
 
