| Protein |
Water residue No. |
Acceptor atom |
Residue |
Residue number |
Length of the longer hydrogen bond |
| 3CLpro (7jun) | 414 | OD1 | ASP | 295 | 2.048 |
| Calcium binding domain (1UOW) | 2046 | O | GLY | 320 | 2.065 |
| 2080 | O | ASN | 336 | 2.076 | |
| 2090 | OG | SER | 344 | 2.072 | |
| 2103 | O | LYS | 354 | 2.074 | |
| 2121 | OD2 | ASP | 365 | 2.038 | |
| 2127 | O | HOH | 2060 | 2.056 | |
| Chymotrypsinogen (5J4Q) | 306 | O | ALA | 111 | 2.009 |
| 308 | O | VAL | 67 | 2.082 | |
| 319 | O | THR | 224 | 2.068 | |
| Cobalamin (2V3N) | 2029 | O | ASN | 97 | 1.995 |
| 2095 | O | ALA | 296 | 2.073 | |
| 2161 | O | ARG | 400 | 2.055 | |
| 2164 | O | GLY | 404 | 2.045 | |
| Flavodoxin (5WID) | 354 | O | GLY | 81 | 2.090 |
| 468 | O | HOH | 329 | 2.088 | |
| Green Fluorescent Protein (5WJ2) | 311 | O | GLN | 94 | 2.092 |
| Human hemoglobin chain A (5WOH) | 353 | O | HOH | 352 | 2.050 |
| 373 | OG1 | THR | 137 | 2.056 | |
| 388 | OG1 | THR | 41 | 2.050 | |
| Magnesium-loaded ALG-2 (5JJG) | 319 | O | ASP | 38 | 2.009 |
| 326 | O | ARG | 39 | 2.096 | |
| 395 | O | ASP | 73 | 2.061 | |
| 396 | O | HOH | 401 | 2.098 | |
| P450 (7TTP) | 684 | OG | SER | 210 | 2.053 |
| Peridinin-chlorophyll (2X20) | 2032 | O | HOH | 2019 | 2.093 |
| 2059 | O | HOH | 2057 | 2.064 | |
| 2151 | O | PRO | 117 | 2.057 | |
| 2156 | O | VAL | 127 | 2.087 | |
| Plasmodium Falciparum (1D5C) | 357 | O | HOH | 341 | 2.096 |
| Zinc endoprotease (1C7K) | 211 | O | THR | 57 | 2.044 |
| 224 | OD2 | ASP | 49 | 2.078 | |
| 283 | O | GLY | 90 | 2.075 | |
| Zinc finger domain of KLF4 (2WBS) | 2037 | O | GLY | 436 | 2.037 |
| 2066 |
O |
ALA | 468 | 2.082 |